Dear Valued Client
Port operations across South Africa has somewhat improved as well as vessel waiting time at anchorage with Durban Pier 2 now at approx. 2 weeks. Cape Town port is unfortunately experiencing setbacks with adverse weather and currently windbound causing severe delays.
Maersk Line has published their recent findings on port operations as follows:
Terminal | Status | Commentary |
Cape Town CTCT | · Waiting time at 2-3 days – severe wind over the weekend see waiting time push out a further 1-2 days· Productivity close to target. · Full recovery is estimated in a further 2 weeks (not withstanding possible Southeaster wind delays). | |
Cape Town MPT | · 2-3 days delay· Low productivity due to intermittent MHC (mobile harbour cranes) breakdowns – although some improvement this week close to target.· Reefer-plug and productivity constraints causing a back log in reefer stacking – flow exceeding plug capacity requiring split and extended stacks. | |
Port Elizabeth PECT | · 0-1 day waiting time – some wind delays forecast over weekend.· 2x STS (ship to shore) and 1x MHC operational are fully operational. · Productivity meeting target rates | |
Port Elizabeth NCT | · 3-4 days waiting time.· Restoration of 3 berth operation · All 8 cranes operational. · Full recovery impacted by wind delays | |
Durban DCT Pier 2 | · Some signs of improvement – with a small drop in waiting time to 21-25-days (from 28 days)· Productivity, however, remains well below target.· STS breakdown and straddle carriers’ reliability and availability remain compromised (64 straddles available vs optimal 97 – an improvement on last week)· Medium term equipment recommissioning – June/July STS on South Quay and straddle carriers from mid-year. · Limited truck scheduled impacting imports collection and exports stacking · Recovery estimated at 3-5 months | |
Durban Pier 1 | · No change in waiting time at 4-5 days .· Poor STS and RTG reliability and availability· Productivity below target · Recovery estimated in 3-4 weeks | |
Port Louis (Mauritius) | · Terminal fully recovered – O days waiting time |
Vessel Operations: The table below outlines current plans and decisions. (Please refer to Maersk.com for the most up to date schedule updates)
Service | Status | Commentary |
SAECS (278) | · Exports: Space available and SPOT bookings open· Imports: Some limited space available · NCT Vessels – with some port congestion and crane outages causing delays in the line-up, expecting 1-3 days delay on future vessels.· Durban P1 – recovery in Progress, waiting time 2-3 days going forward.· Cape Town CTCT – Productivity is stable but below target – expect some delays on berthing versus proforma impacted by current high winds.· MEHUIN currently alongside then planned CTCT port omission on KALAHARI EXPRESS.· ETA into EUROPE will be delayed by 1-3 days.· Note from Week 19 a service slide ex North Europe will take place – outcome of the delays in South Africa and heavy seas and weather through Bay of Biscay. The one-week slide will reset the weekly schedule into South Africa. · Citrus Season 2024 restrictions will be implemented from ONE REASSURANCE 241N (Dur 02nd May). Restrictions include SPOT Closed 20FT bookings; No Charcoal acceptance, No IMO 2.1 and 3 · We delighted to announce for Citrus season 2024 our dedicated inland and ocean offering from the Eastern Cape load port of Gqeberha to North and South Europe – the FRUIT BRIDGE service.· With a network of 7 vessels each with approximately 450 plugs, Maersk will offer weekly coverage starting in May 2024. · Maersk – Seasonal Service Announcement | |
AMEX (040) | · Exports – SPOT bookings open.· Imports – space available · Vessels arriving late from NAM and delays in South African ports leading to port swaps and expect contingencies on case-by-case basis.· MAERSK VISBY will call Durban first then Port Elizabeth · Cape Town terminal may vary between MPT and CTCT depending on availability, wind stoppages and crane availability. SI deadlines may move – and will provide as much lead time as possible.· MSC LORENA will call CTCT iso MPT – eta 11th April.· 1-3 days waiting time in PECT, 5 days at Durban P1 and 3-5 days at MPT and CTCT Cape Town. DALI Baltimore Bridge collision update: – Baltimore port omitted from AMEX schedule through April and May· Baltimore bookings on water – containers will discharge and shipment complete NEWARK. Baltimore CY and SD on-carriage options from NEWARK are available (at a cost).· Baltimore bookings not yet loaded – free COD to alternate USEC POD. | |
SAFARI (160) | · Exports – restricted export load moves with SPOT bookings closed to SAN FELIPE · Imports – full and SPOT bookings closed.· DCT berth delay 25 days.· SAFARI waiting time will reduce to 19 days by eta of CCNI ARIUCO due to the Chinese New Year voyage blanking.· Hong Kong call has been added to proforma for Citrus season – first vessel to call Hong Kong will be SAN CHRISTOBAL 418N.· Terminal truck appointments remain constrained. · Vessels will sail at full service speed on departure from DURBAN to make up time in the schedule and further schedule recovery actions in FEA will ensure on time arrival back at DURBAN anchorage. | |
Cape Town Express (163) | · Exports: Space available and SPOT bookings open ex Cape Town· Imports: Limited space – restricted moves at Port Louis· Maintaining Safari WB call before CPT Express at Port Louis to ensure all connections are made for Cape Town Imports· Due to 24 day waiting time in Durban, SAFARI will not call Port Louis EB. · Exports on Cape Town Express will connect at Port Louis onto M Express for connection to Far East destinations. | |
MW1 and PROTEA (251) | · PROTEA Exports – full and SPOT bookings closed for next 4 voyages (limited opening from AS CHRISTINA.· PROTEA Imports – some limited space available. · MESAWA (MW1) Exports – space available and SPOT bookings open ex Cape Town (Service not calling Durban)· MW1 service delayed ex West Africa and with berthing delays at both Cape Town and Durban ports – service will continue to call Cape Town only. (Durban call reinstatement has been moved out to June).· MW1 MAERSK EUPHRATES – held alongside at MPT to complete loading (delayed inbound from West Africa and wind delays in CPT. Following MW1 LEONIDIO will by-pass CPT and sail straight to Middle East. Customer Advisory: Leonidio – Cape Town- Omission· PROTEA schedule heavily impacted by DURBAN delays (up to 31 days at DCT) – service will call Durban each voyage and alternate between Port Elizabeth and Reunion to manage delays into Middle East and protect Jebel Ali and Durban arrival. · B3A HALSTED making split Durban call – calling Point Terminal to perform discharge only and thereafter shift to DCT to perform the loading. Customer Advisory: B3A HALSTED 412N- Terminal Change- Split Call |
Should you have any questions, please feel free to reach out to our Durban Head Office on 0318180320
Further Reading: