Please see below the update on the current empty turn-in fees for all containers to JHB depots per main shipping lines:
| Shipping Line | 20ft | 40ft |
| PIL SA | 3500 | 8200 |
| Ignazio Messina | 1850 | 6600 |
| MSC | 2925 | 9000 |
| Maersk Line | No Empty Turn In JHB | |
| CMA CGM | 2743 | 8000 |
| ONE Line | 1835 | 7070 |
| Cosco Shipping | 2645 | 7445 |
| Evergreen | 2756 | 7293 |
| Diamond Shipping | 4100 | 8000 |
If you have any queries concerning the above information, kindly contact your local SCT representative.